FREE
Free
See where you stand. No card.
€0/ month
- Free gap report on your existing documents
- Scoping questionnaire
- One country
- Email support
PRICING
Priced in euros. EU VAT handled automatically. Annual contracts available with a 15% discount. Non-profits and education entities get extra discounts — just ask.
FREE
See where you stand. No card.
STARTER
Everything you need to be compliant on paper.
PROFESSIONAL
Compliance workbench — NIS2 + ISO 27001 + SOC 2.
ENTERPRISE
Dedicated infrastructure, your terms.
All prices net of VAT · 15% off annual · Volume pricing above 50 seats
| Feature | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Free gap report on your documents | ||||
| Frameworks covered | NIS2 (scan only) | NIS2 | NIS2 + ISO 27001 + SOC 2 | All three |
| Policy & document generation | NIS2 | All enabled frameworks | All enabled | |
| Living registers (assets, suppliers, risks, training) | NIS2 scope | Versioned, mergeable, exportable | Versioned + custom registers | |
| Compliance pack (one zip per framework) | ||||
| Countries covered | 1 | 2 | All EU | All EU |
| Incident workflow (24/72/30) | Basic | Full + drills | Full + drills | |
| Pre-filled CSIRT submissions | ||||
| Audit-ready packets with hash anchor | ||||
| SharePoint / M365 / Google connectors | ||||
| Quarterly board briefings | ||||
| Partner / MSP white-label | Add-on | Included | ||
| Customer-managed encryption keys | ||||
| Sovereign-cloud option | ||||
| Named customer-success contact | — | Priority | Dedicated |
START TODAY